|
Capital Software, Inc. PO Box 383 Okemos, MI 48805 517-324-9100 customerservice@capitalrating.com |
|
| Carrier | Auto | Auto Real Time | Home | Home Real Time | Dwelling Fire | Insurance Scoring | Upload |
|---|---|---|---|---|---|---|---|
| AAA | * | * | * | * | |||
| Arrowhead | * | n/a | B | ||||
| Allied PC | * | * | * | * | * | * | * |
| American Fellowship - Out of Business | n/a | ||||||
| Auto-Owners | * | * | * | * | * | * | * |
| Badger Mutual | * | n/a | |||||
| Central Insurance | * | * | * | * | * | * | |
| Chubb | * | * | * | ||||
| Cincinnati | * | * | * | * | * | * | |
| Citizens | * | * | * | * | * | * | * |
| Encompass | * | C | * | C | * | * | |
| Farmers Insurance | * | * | n/a | ||||
| Farmers & Merchants | * | * | n/a | ||||
| Farmers' Mutual | * | n/a | |||||
| Foremost | * | * | * | * | |||
| Frankenmuth Mutual | * | * | * | * | * | * | * |
| Fremont | * | * | * | * | * | * | * |
| Grange | * | * | * | * | * | * | |
| Great Lakes / Mainstreet | * | * | * | * | * | * | |
| Hastings Mutual | * | * | * | * | * | * | * |
| Lake States/Harleysville | * | * | * | * | * | * | |
| Merchants Mutual - Pulled out | * | * | n/a | ||||
| MAIPF | * | n/a | |||||
| MBPIA | * | * | n/a | ||||
| Michigan Insurance | * | * | * | * | * | * | |
| Michigan Millers | * | * | * | * | * | * | |
| Mercury | * | * | * | * | |||
| Northern Mutual | * | C | * | C | * | * | * |
| Partners Mutual - Pulled out | * | ||||||
| Pioneer State Mutual | * | A | * | A | * | * | * |
| Progressive | * | * | * | * | |||
| Safeco | * | * | * | * | * | * | |
| Secura | * | * | * | * | * | * | |
| State Auto | * | * | * | * | * | * | |
| Titan Traditional | * | * | n/a | * | |||
| Victoria / Titan Plus | * | * | * | * | |||
| Westfield | * | B | * | B | * | ||
| Wolverine Mutual | * | * | * | C | * | * | * |
|
Learn More |
Request a free evaluation copy |
Home Install Network Client Install Capital Update Contact Us Website terms and conditionsAll content Copyright 1982 - 2026 Capital Software, Inc. |